All Training Options are offered for 8 hours of Advanced ASHA CE
(Any one of the below options will provide you with the Ampcare ESP Certification)
- 
	Live In-PersonFrom $ 350.00 Select options This product has multiple variants. The options may be chosen on the product page
- 
	Hybrid: On-Demand + LiveFrom $ 350.00 Select options This product has multiple variants. The options may be chosen on the product page
- 
	Hybrid: On-Demand + ZoomFrom $ 300.00 Select options This product has multiple variants. The options may be chosen on the product page
- 
	On-Demand CourseFrom $ 250.00 Select options This product has multiple variants. The options may be chosen on the product page
| 
 | |||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| 1 | 2 | 3 | 4 * ASHA - 2024ASHA - 2024 Seattle, WA Exhibit Booth #1031 | 5 * ASHA - 2024ASHA - 2024 Seattle, WA Exhibit Booth #1031 * Live/In-Person CELive/In-Person CE Time: 7:30 am Dallas, TX Dallas, TX | 6 * ASHA - 2024ASHA - 2024 Seattle, WA Exhibit Booth #1031 | 7 * ASHA - 2024ASHA - 2024 Seattle, WA Exhibit Booth #1031 | |||
| 8 | 9 | 10 * Dysphagia Hybrid + LiveDysphagia Hybrid + Live Time: 7:30 am Cedar Rapids, IA * Pre-work Required * Cedar Rapids, IA | 11 * Dysphagia CE: Hybrid + ZoomDysphagia CE: Hybrid + Zoom Time: 3:00 pm Day 1 - 3:00 - 5:00 pm CST | 12 * Dysphagia CE: Hybrid + ZoomDysphagia CE: Hybrid + Zoom Time: 3:00 pm Day 2 - 3:00 - 5:00 pm | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||
| Category Key | |
| General | |
| Live CE Trainings | |
| Meetings and Exhibits | |




